Executive Director
Phone: 612-770-0309
Program Development Coordinator
Executive Administrative Assistant
Player Name | Offers |
---|---|
2025 Chace Watley | Committed to Wofford |
2025 Tommy Ahneman | Committed to Notre Dame |
2026 JoJo Mitchell | Old Dominion, Iowa, South Dakota St., Wyoming |
2027 Malachi Hill | Cal State Bakersfield |
2027 Ty Schlegel | Iowa, Minnesota, Wisconsin |
Name | School | Grade | Height |
---|---|---|---|
Jaxon Boschee | Bemidji | 11 | 6'2 |
Camare Young | Apple Valley | 11 | 6'6 |
Evan Miller | DeLaSalle | 11 | 6'5 |
Will Kirsch | Waconia | 11 | 6'1 |
Ty Schlagel | Cretin Derham Hall | 10 | 6'6 |
JoJo Mitchell | Cretin Derham Hall | 11 | 6'3 |
Joe Deng | John Marshall | 12 | 6'11 |
Mason Witt | Alexandria | 11 | 6'0 |
Name | School | Grade | Height |
---|---|---|---|
Malachi Hill | Totino Grace | 10 | 6'0 |
Kobby Sambrew | Prior Lake | 10 | 6'5 |
Conner Watts | Benilde St. Margaret | 10 | 6'2 |
Willie Roelofs | Mahtomedi | 10 | 6'7 |
Tyler Forrest | Chaska | 10 | 6'3 |
AJ Taban | Stillwater | 10 | 6'5 |
Izayah Cook | Sauk Rapids | 10 | 6'5 |
Kellen Troup | Minnehaha | 10 | 6'7 |
Gideon Horne | Hope Academy | 10 | 6'3 |
Name | School | Grade | Height |
---|---|---|---|
Will Ruzek | John Marshall | 9 | 6'7 |
Aguer Akeck | Mayo | 9 | 6'6 |
Judah Mitchell | Cretin Derham Hall | 9 | 5'8 |
Anthony Armstrong | Cretin Derham Hall | 9 | 6'1 |
Malik Martin | Sojourner Truth Academy | 8 | 6'7 |
Kevin Wilson | Tartan | 9 | 6'1 |
Chase Maetzold | Mayer Lutheran | 9 | 6'6 |
Mekhi Neeley-Davis | Valley Prep | 9 | 6'1 |
Willie Wright Jr. | Minnetonka | 9 | 6'1 |
Name | School | Grade | Height |
---|---|---|---|
Elias Brana | St. Paul High School | 9 | 5'9 |
Masai Leonard | Hopkins | 9 | 6'0 |
Corey Armand | Hutchinson | 9 | 6'1 |
Rashad Heard | Brooklyn Center | 8 | 5'11 |
Ethan Lieberman | Benilde St. Margaret | 9 | 6'2 |
James Olson | Holy Angels | 9 | 6'2 |
Mati Mosisa | Champlin Park | 9 | 6'1 |
Antonio Barajas | Cretin Derham Hall | 9 | 5'11 |
Hanad Yassin | St. Anthony | 9 | 6'3 |
E17 Coach
E16 Coach
E16 Coach
E15 Coach
15U Coach
15U Coach