Jackson McAndrew- Naismith National Player of the Year Finalist
Executive Director
Phone: 612-770-0309
Program Development Coordinator
Executive Administrative Assistant
2023 Road To Peach Jam
Player Name | Offers |
---|---|
2024 Daniel Freitag | Committed to Wisconsin |
2024 Jack Robison | Committed to Wisconsin |
2024 Jackson McAndrew | Committed to Creighton |
2024 Andy Stefonowicz | Committed to NDSU |
2025 Mason Klabo | North Dakota St., Northern Iowa, North Dakota |
2025 Jalen Wilson | Northern Iowa, Nebraska, Missouri-Kansas City, Bryant |
2025 Tyler Wagner | North Dakota, Bryant |
2025 Brady Wooley | North Dakota, Yale |
2025 Jaleel Donley | Bryant |
Name | School | Grade | Height |
---|---|---|---|
Daniel Freitag | Jefferson | 11 | 6'3 |
Issac Snell | Shakopee | 11 | 6'0 |
Romero Walker | South | 11 | 6'6 |
Josiah Coleman | Edina | 11 | 6'3 |
Jordan Cain | Minnetonka | 11 | 6'2 |
Jayden Daisy | Benilde St. Margaret's | 11 | 6'4 |
Jency Davis | Columbia Heights | 11 | 5'8 |
Andy Stefonowicz | Minnetonka | 11 | 6'2 |
Jackson McAndrew | Wayzata | 11 | 6'9 |
Liam Farniok | Minneapolis Southwest | 11 | 6'3 |
Jack Robison | Lakeville North | 11 | 6'7 |
Name | School | Grade | Height |
---|---|---|---|
Chace Watley | Totino Grace | 10 | 6'2 |
Jaleel Donley | Benilde St. Margaret's | 10 | 6'1 |
Jalen Wilson | Benilde St. Margaret's | 10 | 6'8 |
Tommy Ahneman | Sheyenne | 10 | 6'10 |
Miles Newton | Breck | 10 | 6'3 |
Tyler Wagner | Totino Grace | 10 | 6'6 |
Max Kraay | Mound Westonka | 10 | 6'4 |
Brady Wooley | Orono | 10 | 6'9 |
Mason Klabo | Fargo Davies | 10 | 6'2 |
Abu Keita | Benilde St. Margaret's | 10 | 6'5 |
Name | School | Grade | Height |
---|---|---|---|
Cedric Tomes | East Ridge | 9 | 5'10 |
Jake Kraft | Shanley | 9 | 6'0 |
Hamze Yusuf | Eden Prairie | 9 | 6'1 |
Christian Wiggins | Benilde-St. Margaret's | 9 | 6'3 |
Camare Young | Apple Valley | 9 | 6'3 |
Carter Steinbeck | Breck | 9 | 6'6 |
JP Musoke | Breck | 9 | 6'4 |
Jaxson Kastern | Salon Springs | 9 | 6'7 |
Braden Petzel | Mankato East | 9 | 6'9 |
Nolen Anderson | Eden Prairie | 9 | 6'4 |
Amari Nobles | Mankato East | 9 | 6'2 |
Name | School | Grade | Height |
---|---|---|---|
Marquis Connell | Chanhassen | 9 | 5'11 |
Mayon Dixon | Rosemount | 9 | 6'1 |
Damonte Duncan | Cretin-Derham Hall | 9 | 6'1 |
Keishion Jarmon | South St. Paul | 9 | 6'0 |
Julian Lucio | DeLaSalle | 9 | 6'1 |
Isaiah Thom | Cretin-Derham Hall | 9 | 6'2 |
Ian Wang | Prior Lake | 9 | 6'3 |
Dominic Webster | Elk River | 9 | 6'4 |
Sefi Whittington | Cretin-Derham Hall | 9 | 5'11 |
Abdul Keita | Hopkis | 9 | 6'0 |
Howard Pulley Alum Named Head Coach
E17 Head Coach
E17 Assistant Coach
E17 Assistant Coach
E16 Coach
E16 Coach
E15 Coach
15U Coach
15U Coach
15U Coach