Player Name | Offers |
---|---|
Tre Holloman 2022 | Signed to Michigan St. |
Caleb Siwek 2022 | Signed to Minnesota-Duluth |
C.J. Campbell 2022 | Signed to Northern Michigan |
Donnavin Hinsz 2022 | Committed to North Dakota State College of Science |
James Spencer 2022 | Committed to Kirkwood Community College |
Blessed Barhayiga 2022 | Committed to Lake Region State |
Hassan Kamara 2022 | Committed to Bay College |
Mileo Murphy 2022 | Riverland Community College |
Will Underwood 2023 | Portland |
Nolan Winter 2023 | Minnesota, Wisconsin, Oregon St., Stanford, St. Thomas, Xavier |
Daniel Freitag 2024 | Wisconsin, Minnesota, Iowa St., Baylor |
Jack Robison 2024 | Wisconsin, Minnesota, St. Thomas |
Jackson McAndrew 2024 | St. Thomas |
Mason Klabo 2025 | NDSU |
1 | 6'3 | Will Underwood | Mahtomedi |
2 | 5'10 | Emmauicon Rulford | Hopkins |
3 | 6'3 | James Hamilton | Fargo South |
5 | 6'1 | Alex Jones | Minnetonka |
11 | 6'4 | Mileo Patterson | Apple Valley |
22 | 6'8 | Conner Kraft | Fargo Shanley |
23 | 6'3 | Emmanuel Schmitter | Eagan |
31 | 6'11 | Nolan Winter | Lakeville North |
6'1 | Oscar Khazon | Eagan |
1 | 6'1 | Andy Stefonowicz | Minnetonka |
2 | 6'3 | Daniel Freitag | Jefferson |
4 | 6'1 | Issac Snell | Shakopee |
10 | 6'3 | Jaden Morgan | Two Rivers |
11 | 6'6 | Jack Robinson | Lakeville North |
13 | 6'8 | Isaiah Johnson-Arigu | Osseo |
14 | 6'2 | Randy McClendon | Columbia Heights |
23 | 6'8 | Jackson McAndrew | Wayzata |
1 | 6'1 | Jaleel Donley | Hopkins |
2 | 6'4 | Tyler Wagner | Totino-Grace |
3 | 6'1 | Mason Klabo | Fargo Davies |
4 | 6'3 | Abu Keita | Benilde St. Margret's |
10 | 6'5 | Sam Hondl | Albany |
11 | 6'0 | Max Lorenson | Eden Prairie |
13 | 6'7 | Jalen Wilson | Benilde St. Margret's |
14 | 6'0 | Chase Watley | Totino-Grace |
32 | 6'7 | Daniel Molhoek | Edina |
1 | 6'0 | Miskir Esayas | Park |
2 | 5'10 | Cedric Banks | Osseo |
3 | 6'1 | Noah Lease | Cretin Derham Hall |
4 | 6'1 | Calvin Armstrong | Richfield |
5 | 6'7 | Brady Wooley | Orono |
7 | 6'1 | Caleb Terveen | O'Gorman |
11 | 6'3 | Miles Newton | Breck |
12 | 6'0 | Allan Lankfard | Central |
13 | 6'1 | Brayden Beckering | Southwest Christian |
21 | 6'1 | Austin Terveen | O'Gorman |
22 | 6'4 | Monteff Dixon Jr. | South |
33 | 6'3 | Will Fariss | Totino Grace |
17U Assistant Coach
E16 Coach
E16 Coach
E15 Coach
E15 Coach
15U Coach
15U Coach
15U Coach
Program Development Coordinator
Executive Administrative Assistant